O que é LTE-A, (LTE-Advanced) e LTE+. Um pequeno vídeo do Dr. Andre Fourie explicando o que são e por que você precisa de uma antena MiMo de BANDA LARGA para obter todos os benefícios do uso dessas tecnologias.
Alguns dispositivos habilitados para LTE-Advanced (do site FLOW):
| Vendedor | Modelo | Fator de Forma |
| Apple | iPhone 6s A1700 | Telemóvel |
| Apple | iPhone 6s Mais A1699 | Telemóvel |
| Apple | iPhone 7 Plus A1786 | Telemóvel |
| Apple | iPhone 7A1780 | Telemóvel |
| Apple | iPhone 7 Plus A1661 | Telemóvel |
| Apple | iPhone 7A1779 | Telemóvel |
| Apple | iPhone 7 Plus A1785 | Telemóvel |
| Apple | iPhone 7A1660 | Telemóvel |
| Apple | iPhone 7 Plus A1784 | Telemóvel |
| Apple | iPhone 7A1778 | Telemóvel |
| Asus | ZenFone Zoom ZX551ML LTE-A EUA | Telemóvel |
| Asus | ZenFone 3 Deluxe ZS570KL 5.7 polegadas | Telemóvel |
| amora preta | Chipset Priv STV100-1 TD-LTE Veneza Cat 9 | Telemóvel |
| amora preta | Chipset Priv STV100-3 Veneza Cat 9 | Telemóvel |
| amora preta | Chipset Priv STV100-4 Veneza Cat 9 | Telemóvel |
| HTC | Um A9 LTE-A NA 32GB (Hima Aero) | Telemóvel |
| HTC | Um M9 LTE-A para a América do Norte | Telemóvel |
| HTC | Um M9 LTE-A para T-Mobile EUA | Telemóvel |
| HTC | HTC 10 na Sprint | Telemóvel |
| HTC | PixelXL/Nexus M1 | Telemóvel |
| HTC | Um A9 | Telemóvel |
| HTC | Pixel/Nexus S1 | Telemóvel |
| Huawei | Versão Nexus 6P RoW (A2) | Telemóvel |
| Huawei | P8 GRA-L09 Dual SIM TD-LTE | Telemóvel |
| Huawei | Companheiro 8 NXT-AL10 | Telemóvel |
| Huawei | Mate S CRR-UL20 Force Touch Edição Premium | Telemóvel |
| Huawei | P9 Plus VIE-L29 | Telemóvel |
| Huawei | P9 Edição Premium EVA-L29 | Telemóvel |
| Huawei | P9 Edição Premium EVA-AL10 | Telemóvel |
| Huawei | Companheiro 8 NXT-L29 | Telemóvel |
| Huawei | Companheiro 8 NXT-L09 | Telemóvel |
| Huawei | P9 leve VNS-L53 | Telemóvel |
| Huawei | Versão Nexus 6P América do Norte (A1) | Telemóvel |
| Huawei | Honor 8 Premium Edition NAM (VoLTE no T Mobile) | Telemóvel |
| Huawei | Honra 8 Edição Padrão | Telemóvel |
| Huawei | Honor 8 bandas Standard Edition da América do Norte | Telemóvel |
| Huawei | modelo nova CAN-L03 | Telemóvel |
| Huawei | modelo nova Plus MLA-L03 | Telemóvel |
| Huawei | P9 Plus VIE-L09 | Telemóvel |
| Huawei | P9 EVA-L09 | Telemóvel |
| Lenovo | Moto X Força XT1580 | Telemóvel |
| Lenovo | Motorola Moto Z Play XT1635-02 (Vetor Motorola) | Telemóvel |
| Lenovo | Motorola Moto Z XT1650-04 (Motorola Sheridan) | Telemóvel |
| Lenovo | Motorola Moto G4 Plus 4G LTE XT1641 | Telemóvel |
| tiras | Le1 Pro Dual SIM | Telemóvel |
| LG | G4 H810 LTE-A (LG P1) | Telemóvel |
| LG | G4 H815 LTE-A (LG P1) | Telemóvel |
| LG | H900 V10 LTE-A (LG HPF) | Telemóvel |
| LG | US995 G Flex2 LTE-A | Telemóvel |
| LG | G5 H831 | Telemóvel |
| LG | G5 H860 | Telemóvel |
| LG | G5H860N | Telemóvel |
| LG | US996 V20 | Telemóvel |
| LG | H910 V20 | Telemóvel |
| LG | K600Y X Rápido / X Mach (LG X5) | Telemóvel |
| LG | G5 SE H845N | Telemóvel |
| LG | Velocidade G5 H858 | Telemóvel |
| LG | LG G5 US992 para celular dos EUA | Telemóvel |
| LG | H955P G Flex2 LTE-A / H955PR | Telemóvel |
| Microsoft | Lumia 950 | Telemóvel |
| Microsoft | Lumia 950 TD-LTE | Telemóvel |
| Motorola | Moto X Edição Pura TD-LTE XT1575 | Telemóvel |
| Motorola | Moto X Style Global Dual SIM TD-LTE XT1572 | Telemóvel |
| Motorola | Moto de força | Telemóvel |
| Motorola | De moto | Telemóvel |
| OnePlus | Modelo OnePlus 2 da América do Norte | Telemóvel |
| OnePlus | Modelo OnePlus 3 A3000 América do Norte | Telemóvel |
| Samsung | SM-G850A Galaxy Alfa LTE-A | Telemóvel |
| Samsung | SM-G850T Galaxy Alfa LTE-A | Telemóvel |
| Samsung | SM-G890A Galaxy S6 ativo LTE-A | Telemóvel |
| Samsung | SM-G903W Galaxy S5 Neo LTE-A | Telemóvel |
| Samsung | SM-G920I Galaxy S6 LTE-A | Telemóvel |
| Samsung | SM-G920R4 Galaxy S6 LTE-A | Telemóvel |
| Samsung | SM-G920W8 Galaxy S6 LTE-A | Telemóvel |
| Samsung | SM-G9250 Galaxy S6 Borda | Telemóvel |
| Samsung | SM-G925I Galaxy S6 Edge LTE-A | Telemóvel |
| Samsung | SM-G925R4 Galaxy S6 Edge LTE-A | Telemóvel |
| Samsung | SM-G925W8 Galaxy S6 Edge LTE-A | Telemóvel |
| Samsung | SM-G9287C Galaxy S6 Edge+ Cat 9 | Telemóvel |
| Samsung | SM-N9208 Galaxy Note 5 Nobre | Telemóvel |
| Samsung | SM-N920F Galaxy Note 5 Nobre | Telemóvel |
| Samsung | SM-N9200 Galaxy Note 5 Nobre | Telemóvel |
| Samsung | SM-N920R4 Galaxy Note 5 Nobre | Telemóvel |
| Samsung | SM-N920G Galaxy Note 5 Nobre | Telemóvel |
| Samsung | SM-N920W8 Galaxy Note 5 Nobre | Telemóvel |
| Samsung | SM-A710M/DS Galaxy A7 2016 | Telemóvel |
| Samsung | SM-G935T Galaxy S7 Borda | Telemóvel |
| Samsung | SM-G935A Galaxy S7 Borda | Telemóvel |
| Samsung | SM-G935R4 Galaxy S7 Borda | Telemóvel |
| Samsung | SM-G935FD Galaxy S7 Borda | Telemóvel |
| Samsung | SM-G9350 Galaxy S7 Borda | Telemóvel |
| Samsung | SM-G935F Galaxy S7 Borda | Telemóvel |
| Samsung | SM-G935K Galaxy S7 Borda | Telemóvel |
| Samsung | SM-G935S Galaxy S7 Borda | Telemóvel |
| Samsung | SM-G9308 Galáxia S7 | Telemóvel |
| Samsung | SM-G930AZ Galaxy S7 | Telemóvel |
| Samsung | SM-G930R4 Galaxy S7 | Telemóvel |
| Samsung | SM-G930FD Galaxy S7 | Telemóvel |
| Samsung | SM-G9300 Galáxia S7 | Telemóvel |
| Samsung | SM-G930F Galaxy S7 | Telemóvel |
| Samsung | SM-G930A Galaxy S7 | Telemóvel |
| Samsung | SM-G930T Galaxy S7 | Telemóvel |
| Samsung | SM-G930S Galaxy S7 | Telemóvel |
| Samsung | SM-G935U Galaxy S7 Borda | Telemóvel |
| Samsung | SM-N930D Galaxy Nota 7 | Telemóvel |
| Samsung | SM-A810S Galaxy A8 2016 | Telemóvel |
| Samsung | SM-A910F/DS Galaxy A9 Pro 2016 | Telemóvel |
| Eletrônica Hexiang de Shenzhen | 8Smobile LTE 8S5697 Bandas norte-americanas | Telemóvel |
| Eletrônica Hexiang de Shenzhen | 8Smobile LTE 8S5698 Bandas norte-americanas | Telemóvel |
| Eletrônica Hexiang de Shenzhen | 8Smobile LTE 8S5385 Bandas norte-americanas | Telemóvel |
| Sirin Labs | Solarin | Telemóvel |
| Tecnologia Smartisan | T2 SM801 | Telemóvel |
| Sony móvel | Xperia Z5 Premium E6833 | Telemóvel |
| Sony móvel | Xperia Z5 Premium E6883 (VoLTE na Reliance Jio) | Telemóvel |
| Sony móvel | Xperia Z5 Premium E6853 | Telemóvel |
| Sony móvel | Xperia Z3+ Dual TD-LTE E6533 / Xperia Z4 | Telemóvel |
| Sony móvel | Xperia Z3+ TD-LTE E6553 / Xperia Z3 Plus | Telemóvel |
| Sony móvel | Desempenho do Xperia X F8131 | Telemóvel |
| Sony móvel | Desempenho do Xperia X F8132 | Telemóvel |
| Sony móvel | Xperia X F5121 | Telemóvel |
| Sony móvel | Xperia X F5122 | Telemóvel |
| Sony móvel | Xperia Z5 Compacto E5823 S50 | Telemóvel |
| Sony móvel | Xperia Z5 Dual E6683 S60 | Telemóvel |
| Sony móvel | Xperia Z5 Dual E6633 S60 | Telemóvel |
| Sony móvel | Xperia XZ F8332 | Telemóvel |
| Sony móvel | Xperia XZ F8331 | Telemóvel |
| Sony móvel | Xperia X Compacto F5321 | Telemóvel |
| Sony móvel | Desempenho do Xperia X 502SO | Telemóvel |
| TCL | Alcatel OneTouch Idol 4 6055B | Telemóvel |
| TCL | Alcatel OneTouch Pop 4S LTE 5095L | Telemóvel |
| TCL | TCL 950 | Telemóvel |
| ZTE | Axon Pro A1P bandas norte-americanas chipset Cat 9 | Telemóvel |
| ZTE | Axônio 7 A2017U 5.5 polegadas | Telemóvel |
| ZTE | Nubia Z11 NX531J bandas norte-americanas | Telemóvel |
| ZTE | Axônio 7 Mini B2017G | Telemóvel |
| ZTE | Nubia Z11 Mini NX529J bandas norte-americanas | Telemóvel |
| ZTE | Axon 7 A2017U bandas norte-americanas de 5.5 polegadas | Telemóvel |
